General Specifications
Key mechanical properties and operational standards for Kitz Class 150 Y-Strainer.
| Parameter | Standard Configuration |
|---|---|
| Strainer Type | Y-Type Strainer |
| Pressure Rating | Class 150 (ASME / ANSI B16.34) |
| Applicable Media | Water, Oil, Gas (W.O.G.), Steam, and Chemical Liquids |
| Body Materials | Cast Steel (A216 Gr. WCB), Stainless Steel (CF8 / CF8M), Ductile Iron |
| Screen / Mesh Material | Stainless Steel 304 / 316 (Perforated Sheet with Mesh Lining) |
| Connection Sizes | 1/2" to 12" (DN 15 to DN 300) - Flanged Ends (ASME B16.5 Class 150) |
| Working Temperature | -29°C to +425°C (depending on body material and gasket limits) |
| Certifications & Standards | ASME B16.34, API 598, ISO 9001 |
Technical Datasheet & Manual
Review dimensions, mesh sizes, and pressure-temperature ratings below.